Inilah Daftar Peserta Miss World 2013 - Gak terasa Miss World 2013 Akan diseleenggarakan di indonesia, tepatnya di Bali,jakarta. pasti anda penasarankan Siapa saja Pesaing Vania larissa ? bila kita lihat sungguh banyak dan semuany cantik cantik, meskipun ada beberapa yang memiliki kulit hitam tapi dialah yang terbaik di negaranya!
Masalah menang atau tidak perwakilan Indonesia yaitu vania Larissa kita hanya bisa mendoakan saja, masuk 5 Besar saja itu menurut saya sudah suatu hal yang baik dan membanggakan negara sendiri!, ayo, kalian pasti memiliki jagoan masing2 dalam ajang Paling Bergengsi ini, iyakan? kalau saya sendiri saya punya dan yang saya dukung ialah perwakilan dari India , orangnya cantik dan juga tinggi! tapi apapun itu kita harus mendukung Indonesia karna itulah negara kita!
oke, pasti anda penasarankan Siapa saja yang terdaftar sebagai Peserta Miss World 2013 ini? dibawah ini adalah nama-nama peserta Miss World 2013 , Yang juga belum saya ketahui kebenarannya yah!
Saya mengambilnya di Wikipedia!
dibawah ini hanya Perkiraan kontestan!!! mau tahu wajah mereka? search Google aja satu persatu!
Perkiraan Kontestan
70 delegasi telah terkonfirmasi:Negara/Teritori | Kontestan | Umur | Tinggi | Daerah Asal |
---|---|---|---|---|
Afrika Selatan | Marilyn Ramos[4] | 21 | 1.75 m (5 ft 9 in) | Klerksdorp |
Albania | Ersela Kurti[5] | 22 | 1.75 m (5 ft 9 in) | Tirana |
Angola | Maria Castelo[6] | 23 | 1.75 m (5 ft 9 in) | UÃge |
Argentina | Maria Teresa Kuster[7] | 25 | 1.75 m (5 ft 9 in) | Buenos Aires |
Aruba | Larisa Leeuwe[8] | 21 | 1.75 m (5 ft 9 in) | Oranjestad |
Bahama | De'Andra Bannister[9] | 23 | 1.72 m (5 ft 8 in) | Nassau |
Belanda | Jacqueline Steenbeek[10] | 23 | 1.76 m (5 ft 9 in) | Drunen |
Belarus | Maryia Vialichka[11] | 22 | 1.75 m (5 ft 9 in) | Vitebsk |
Belgia | Noémie Happart[12] | 19 | 1.78 m (5 ft 10 in) | Liege |
Bonaire | Saphira Elouise Janga[13] | 22 | 1.78 m (5 ft 10 in) | Kralendijk |
Botswana | Rosemary Keofitlhetse[14] | 20 | 1.78 m (5 ft 10 in) | Gaborone |
Brazil | Sancler Frantz[15] | 21 | 1.75 m (5 ft 9 in) | Arroio do Tigre |
Canada | Camille Munro[16] | 22 | 1.70 m (5 ft 7 in) | Regina |
Colombia | Daniela Ocoro[17] | 23 | 1.70 m (5 ft 7 in) | Cali |
Costa Rica | Yarly MarÃn[18] | 23 | 1.70 m (5 ft 7 in) | Puntarenas |
Côte d'Ivoire | Aïssata Dia Ezzedine[19] | 18 | 1.83 m (6 ft 0 in) | Sud-Comoé |
Curaçao | Xafira Urselita[20] | 17 | 1.75 m (5 ft 9 in) | Willemstad |
El Salvador | Paola Ayala[21] | 18 | 1.69 m (5 ft 7 in) | San Salvador |
England | Kirsty Heslewood[22] | 24 | 1.77 m (5 ft 10 in) | Bishop's Stortford |
Equatorial Guinea | Restituta Mfumu[23] | 19 | 1.70 m (5 ft 7 in) | Micomeseng |
Fiji | Caireen Erbsleben[24] | 21 | 1.60 m (5 ft 3 in) | Suva |
Finlandia | Maija Kerisalmi[25] | 20 | 1.77 m (5 ft 10 in) | Nokia |
Gabon | Brunilla Moussadingou[26] | 20 | 1.75 m (5 ft 9 in) | Moyen-Ogooué |
Georgia | Lika Metreveli[27] | 19 | 1.81 m (5 ft 11 in) | Tbilisi |
Ghana | Naa Okailey Shooter[28] | 22 | 1.63 m (5 ft 4 in) | Accra |
Gibraltar | Maroua Kharbouch[29] | 22 | 1.73 m (5 ft 8 in) | Gibraltar |
Guadeloupe | Sheryna van der Koelen[30] | 21 | 1.71 m (5 ft 7 in) | Saint-François |
Honduras | Mónica Elwin[31] | 19 | 1.70 m (5 ft 7 in) | Roatan |
Hong Kong China | Carat Cheung[32] | 24 | 1.63 m (5 ft 4 in) | Hong Kong |
India | Navneet Kaur Dhillon[33] | 20 | 1.75 m (5 ft 9 in) | Patiala |
Indonesia | Vania Larissa[34] | 17 | 1.71 m (5 ft 7 in) | Pontianak |
Irlandia Utara | Meagan Green [35] | 23 | 1.71 m (5 ft 7 in) | Lisburn |
Israel | Yityish Titi Aynaw[36] | 21 | 1.82 m (5 ft 12 in) | Netanya |
Italia | Sarah Baderna[37] | 22 | 1.77 m (5 ft 10 in) | Castell'Arquato |
Kazakhstan | Zhazira Nurimbetova[38] | 21 | 1.78 m (5 ft 10 in) | Shymkent |
Kep. Virgin USA | Petra Cabrera[39] | 20 | 1.62 m (5 ft 4 in) | Charlotte Amalie |
Kirgizstan | Zhibek Nukeyeva[40] | 19 | 1.75 m (5 ft 9 in) | Bishkek |
Latvia | Eva Dombrovska[41] | 21 | 1.74 m (5 ft 9 in) | Jelgava |
Lebanon | Romy Chibany[42] | 21 | 1.78 m (5 ft 10 in) | Zahle |
Luxembourg | Heloise Paulmier[43] | 18 | 1.66 m (5 ft 5 in) | Luxembourg |
Malta | Donna Borg Leyland[44] | 21 | 1.66 m (5 ft 5 in) | Attard |
Mauritius | Nathalie Lesage[45] | 18 | 1.72 m (5 ft 8 in) | Grand Baie |
Meksiko | Marilyn Chagoya[46] | 18 | 1.81 m (5 ft 11 in) | Poza Rica |
Moldova | Valeria Tsurkan[47] | 18 | 1.76 m (5 ft 9 in) | Tiraspol |
Montenegro | Ivana Milojko[48] | 18 | 1.75 m (5 ft 9 in) | Kotor |
Nepal | Ishani Shrestha[49] | 21 | 1.75 m (5 ft 9 in) | Colorado |
Panama | Virginia Hernandez[50] | 22 | 1.73 m (5 ft 8 in) | Ciudad de Panamá |
Perancis | Marine Lorphelin[51] | 19 | 1.76 m (5 ft 9 in) | Mâcon |
Peru | Elba Fahsbender[52] | 20 | 1.80 m (5 ft 11 in) | Piura |
Polandia | Katarzyna Krzeszowska[53] | 22 | 1.72 m (5 ft 8 in) | Krynica-Zdrój |
Portugal | Elisabete Rodrigues[54] | 20 | 1.72 m (5 ft 8 in) | Vila Nova de Cerveira |
Puerto Rico | Nadyalee Torres[55] | 24 | 1.76 m (5 ft 9 in) | Caguas |
Republik Ceko | Lucie Kovandová[56] | 19 | 1.76 m (5 ft 9 in) | Dolnà Kounice |
Russia | Elmira Abdrazakova[57] | 18 | 1.67 m (5 ft 6 in) | Mezhdurechensk |
Samoa | Penina Maree Paeu[58] | 21 | 1.75 m (5 ft 9 in) | Apia |
St. Kitts & Nevis | Trevicia Adams[59] | 22 | 1.68 m (5 ft 6 in) | Basseterre |
Selandia Baru | Ella Liliane Langsford [60] | 20 | 1.75 m (5 ft 9 in) | Auckland |
Serbia | Aleksandra Doknic[61] | 18 | 1.75 m (5 ft 9 in) | Pozarevac |
Seychelles | Agnes Gerry Emmanuel[62] | 19 | 1.75 m (5 ft 9 in) | Victoria |
Skotlandia | Jamey Bowers[63] | 24 | 1.74 m (5 ft 9 in) | Edinburgh |
Slovakia | KarolÃna Chomisteková[64] | 19 | 1.76 m (5 ft 9 in) | Oravský Podzámok |
Sudan Selatan | Manuela Mogga Matong[65] | 21 | 1.65 m (5 ft 5 in) | Juba |
Suriname | Rachel De La Fuente[66] | 20 | 1.69 m (5 ft 7 in) | Paramaribo |
Tanzania | Bridgitte Alfred[67] | 20 | 1.72 m (5 ft 8 in) | Dar es Salaam |
Thailand | Kanyapak Phokasomboon[68] | 22 | 1.71 m (5 ft 7 in) | Udon Thani |
Turki | Ruveyda Oksuz[69] | 19 | 1.80 m (5 ft 11 in) | Istanbul |
Ukraina | Hanna Zayachkivska[70][71] | 21 | 1.79 m (5 ft 10 in) | Ivano-Frankivsk |
Uruguay | Mercedes Bissio[72] | 22 | 1.76 m (5 ft 9 in) | Maldonado |
Wales | Gabrielle Shaw[73] | 19 | 1.70 m (5 ft 7 in) | Wrexham |
Yunani | Athina Pikraki[74] | 21 | 1.73 m (5 ft 8 in) | Athens |
0 comments:
Post a Comment